Table
Striped Table
Number | Name | Address | Phone number |
---|---|---|---|
1 | Lorem ipsum dolor sit amet | Excepteur sint occaecat cupidatat non proident | 01-2345-6789 |
2 | Lorem ipsum dolor sit amet | Excepteur sint occaecat cupidatat non proident | 01-2345-6789 |
3 | Lorem ipsum dolor sit amet | Excepteur sint occaecat cupidatat non proident | 01-2345-6789 |
4 | Lorem ipsum dolor sit amet | Excepteur sint occaecat cupidatat non proident | 01-2345-6789 |
Get the codes
[yt_tables type="striped" background="#fff" color="#000" row_color="" column_color="" cols="Col-1 | Col-2 | Col-3 | Col-4 | Col-5 | Col-6" ] Value1| Value2 | Value3 | Value4 | Value5 | Value6 [/yt_tables]
Striped Table 2
Number | Name | Address | Phone number |
---|---|---|---|
1 | Lorem ipsum dolor sit amet | Excepteur sint occaecat cupidatat non proident | 01-2345-6789 |
2 | Lorem ipsum dolor sit amet | Excepteur sint occaecat cupidatat non proident | 01-2345-6789 |
3 | Lorem ipsum dolor sit amet | Excepteur sint occaecat cupidatat non proident | 01-2345-6789 |
4 | Lorem ipsum dolor sit amet | Excepteur sint occaecat cupidatat non proident | 01-2345-6789 |
Get the codes
[yt_tables type="striped2" background="#fff" color="#000" row_color="" column_color="" cols="Col-1 | Col-2 | Col-3 | Col-4 | Col-5 | Col-6" ] Value1| Value2 | Value3 | Value4 | Value5 | Value6 [/yt_tables]
Striped Table with hover
Number | Name | Address | Phone number |
---|---|---|---|
1 | Lorem ipsum dolor sit amet | Excepteur sint occaecat cupidatat non proident | 01-2345-6789 |
2 | Lorem ipsum dolor sit amet | Excepteur sint occaecat cupidatat non proident | 01-2345-6789 |
3 | Lorem ipsum dolor sit amet | Excepteur sint occaecat cupidatat non proident | 01-2345-6789 |
4 | Lorem ipsum dolor sit amet | Excepteur sint occaecat cupidatat non proident | 01-2345-6789 |
Get the codes
[yt_tables type="striped table-hover" background="#fff" color="#000" row_color="" column_color="" cols="Col-1 | Col-2 | Col-3 | Col-4 | Col-5 | Col-6" ] Value1| Value2 | Value3 | Value4 | Value5 | Value6 [/yt_tables]
Border table
Number | Name | Address | Phone number |
---|---|---|---|
1 | Lorem ipsum dolor sit amet | Excepteur sint occaecat cupidatat non proident | 01-2345-6789 |
2 | Lorem ipsum dolor sit amet | Excepteur sint occaecat cupidatat non proident | 01-2345-6789 |
3 | Lorem ipsum dolor sit amet | Excepteur sint occaecat cupidatat non proident | 01-2345-6789 |
4 | Lorem ipsum dolor sit amet | Excepteur sint occaecat cupidatat non proident | 01-2345-6789 |
Get the codes
[yt_tables type="bordered" background="#fff" color="#000" row_color="" column_color="" cols="Col-1 | Col-2 | Col-3 | Col-4 | Col-5 | Col-6" ] Value1| Value2 | Value3 | Value4 | Value5 | Value6 [/yt_tables]
Border table with hover
Number | Name | Address | Phone number |
---|---|---|---|
1 | Lorem ipsum dolor sit amet | Excepteur sint occaecat cupidatat non proident | 01-2345-6789 |
2 | Lorem ipsum dolor sit amet | Excepteur sint occaecat cupidatat non proident | 01-2345-6789 |
3 | Lorem ipsum dolor sit amet | Excepteur sint occaecat cupidatat non proident | 01-2345-6789 |
4 | Lorem ipsum dolor sit amet | Excepteur sint occaecat cupidatat non proident | 01-2345-6789 |
Get the codes
[yt_tables type="bordered table-hover" background="#fff" color="#000" row_color="" column_color="" cols="Col-1 | Col-2 | Col-3 | Col-4 | Col-5 | Col-6" ] Value1| Value2 | Value3 | Value4 | Value5 | Value6 [/yt_tables]
Border table with color
Number | Name | Address | Phone number |
---|---|---|---|
1 | Lorem ipsum dolor sit amet | Excepteur sint occaecat cupidatat non proident | 01-2345-6789 |
2 | Lorem ipsum dolor sit amet | Excepteur sint occaecat cupidatat non proident | 01-2345-6789 |
3 | Lorem ipsum dolor sit amet | Excepteur sint occaecat cupidatat non proident | 01-2345-6789 |
4 | Lorem ipsum dolor sit amet | Excepteur sint occaecat cupidatat non proident | 01-2345-6789 |
Get the codes
[yt_tables type="bordered" background="#fff" color="#000" row_color="1,#4b82c1" column_color="" cols="Col-1 | Col-2 | Col-3 | Col-4 | Col-5 | Col-6" ] Value1| Value2 | Value3 | Value4 | Value5 | Value6 [/yt_tables]